<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astagram Studios- A Creative Studio- Official Blog &#187; graphic design</title>
	<atom:link href="http://www.astagramstudios.com/blog/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astagramstudios.com/blog</link>
	<description>Where creativity defined!</description>
	<lastBuildDate>Fri, 02 Sep 2011 17:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50 Most Creative and Effective Package Designs</title>
		<link>http://www.astagramstudios.com/blog/graphic-design/50-most-creative-and-effective-package-designs/</link>
		<comments>http://www.astagramstudios.com/blog/graphic-design/50-most-creative-and-effective-package-designs/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.astagramstudios.com/blog/graphic-design/50-most-creative-and-effective-package-designs/</guid>
		<description><![CDATA[http://www.2expertsdesign.com/graphics/50-most-creative-and-effective-package-designs?source=rss]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2expertsdesign.com/graphics/50-most-creative-and-effective-package-designs?source=rss">http://www.2expertsdesign.com/graphics/50-most-creative-and-effective-package-designs?source=rss</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astagramstudios.com/blog/graphic-design/50-most-creative-and-effective-package-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle!</title>
		<link>http://www.astagramstudios.com/blog/graphic-design/recycle/</link>
		<comments>http://www.astagramstudios.com/blog/graphic-design/recycle/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:58:00 +0000</pubDate>
		<dc:creator>Shankar Siva</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.astagramstudios.com/blog/?p=7</guid>
		<description><![CDATA[I found this site http://www.re-nourish.com/, which help designers go green. They offer tips how to make it happen.Well, it&#8217;s our world and our duty to keep it clean.Here is the little description from the site What is this site?renourish is a resource for the graphic design industry. When green design is usually discussed, most people<a href="http://www.astagramstudios.com/blog/graphic-design/recycle/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>I found this site <a href="http://www.re-nourish.com/">http://www.re-nourish.com/</a>, which help designers go green. They offer tips how to make it happen.<br />Well, it&#8217;s our world and our duty to keep it clean.<br />Here is the little description from the site</p>
<p>What is this site?<br />renourish is a resource for the graphic design industry. When green design is usually discussed, most people think of buildings, products or even cars, but what about packaging? Shouldn&#8217;t magazines, business cards, brochures and websites be green? At renourish, we&#8217;re helping to start the conversation on green graphic design by providing defintions, tips, and links to sustainable resources designers can use to make their work a little greener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astagramstudios.com/blog/graphic-design/recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

